FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Moldova Eritrea 0,00 0,00
2016 Moldova Eritrea 0,00 0,00
2017 Moldova Eritrea 0,00 0,00
2018 Moldova Eritrea 0,00 0,00
2019 Moldova Eritrea 0,00 0,00
2020 Moldova Eritrea 0,00 0,00
2021 Moldova Eritrea 0,00 0,00
2022 Moldova Eritrea 0,00 0,00
2023 Moldova Eritrea 0,00 0,00
2013 Montenegro Eritrea 0,00 0,00
2014 Montenegro Eritrea 0,00 0,00
2015 Montenegro Eritrea 0,00 0,00
2016 Montenegro Eritrea 0,00 0,00
2017 Montenegro Eritrea 0,00 0,00
2018 Montenegro Eritrea 0,00 0,00
2019 Montenegro Eritrea 10.000,00 0,00
2020 Montenegro Eritrea 0,00 0,00
2021 Montenegro Eritrea 10.000,00 0,00
2022 Montenegro Eritrea 5.883,78 0,00
2023 Montenegro Eritrea 6.499,96 0,00
Total number of records: 21380