FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2009 | Moldova | Kenya | 0,00 | 0,00 |
2009 | Moldova | Kiribati | 0,00 | 0,00 |
2009 | Moldova | Korea, Democratic People's Republic of | 0,00 | 0,00 |
2009 | Moldova | Korea, Republic of | 0,00 | 0,00 |
2009 | Moldova | Kuwait | 0,00 | 0,00 |
2009 | Moldova | Kyrgyzstan | 0,00 | 0,00 |
2009 | Moldova | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
2009 | Moldova | Latvia | 1.570.000,00 | 0,00 |
2009 | Moldova | Lebanon | 1.510.000,00 | 0,00 |
2009 | Moldova | Lesotho | 0,00 | 0,00 |
2009 | Moldova | Liberia | 2.510.000,00 | 0,00 |
2009 | Moldova | Libyan Arab Jamahiriya | 0,00 | 0,00 |
2009 | Moldova | Liechtenstein | 49.620.000,00 | 0,00 |
2009 | Moldova | Lithuania | -680.000,00 | 0,00 |
2009 | Moldova | Luxembourg | 4.360.000,00 | 0,00 |
2009 | Moldova | Macao | 0,00 | 0,00 |
2009 | Moldova | Madagascar | 0,00 | 0,00 |
2009 | Moldova | Malawi | 0,00 | 0,00 |
2009 | Moldova | Malaysia | 0,00 | 0,00 |
2009 | Moldova | Maldives | 0,00 | 0,00 |
Total number of records: 19904