FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2018 Moldova Pakistan 79.523,61 0,00
2018 Moldova Palau 0,00 0,00
2018 Moldova Palestinian Territory, Occupied -4.328,63 0,00
2018 Moldova Panama 2.005.858,23 0,00
2018 Moldova Papua New Guinea 0,00 0,00
2018 Moldova Paraguay 35,86 0,00
2018 Moldova Peru 0,00 0,00
2018 Moldova Philippines 0,00 0,00
2018 Moldova Pitcairn 0,00 0,00
2018 Moldova Poland 14.848.174,44 0,00
2018 Moldova Portugal 4.369.156,88 0,00
2018 Moldova Puerto Rico 0,00 0,00
2018 Moldova Qatar 285.933,75 0,00
2018 Moldova Réunion 0,00 0,00
2018 Moldova Rwanda 0,00 0,00
2018 Moldova Saint Barthélemy 0,00 0,00
2018 Moldova Saint Helena, Ascension and Tristan Da Cunha 0,00 0,00
2018 Moldova Saint Kitts and Nevis 0,00 0,00
2018 Moldova Saint Lucia 0,00 0,00
2018 Moldova Saint Martin 0,00 0,00
Total number of records: 19904