FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Bosnia and Herzegovina Liechtenstein -1.800.000,00 0,00
2017 Bosnia and Herzegovina Liechtenstein -2.220.000,00 0,00
2018 Bosnia and Herzegovina Liechtenstein -2.230.000,00 0,00
2019 Bosnia and Herzegovina Liechtenstein -3.060.000,00 0,00
2020 Bosnia and Herzegovina Liechtenstein 6.500.000,00 0,00
2021 Bosnia and Herzegovina Liechtenstein 6.420.000,00 0,00
2022 Bosnia and Herzegovina Liechtenstein 6.050.000,00 0,00
2012 North Macedonia Liechtenstein 24.340.000,00 0,00
2013 North Macedonia Liechtenstein 29.260.000,00 0,00
2014 North Macedonia Liechtenstein 31.290.000,00 0,00
2015 North Macedonia Liechtenstein 35.650.000,00 0,00
2016 North Macedonia Liechtenstein 44.630.000,00 0,00
2017 North Macedonia Liechtenstein 56.480.000,00 100.000,00
2018 North Macedonia Liechtenstein 59.320.000,00 0,00
2019 North Macedonia Liechtenstein 61.470.000,00 0,00
2020 North Macedonia Liechtenstein 45.800.000,00 0,00
2021 North Macedonia Liechtenstein 50.530.000,00 0,00
2022 North Macedonia Liechtenstein 55.280.000,00 0,00
2009 Moldova Liechtenstein 49.620.000,00 0,00
2010 Moldova Liechtenstein 56.750.000,00 0,00
Total number of records: 17421