FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Moldova | Swaziland | 0,00 | 0,00 |
2018 | Moldova | Sweden | 3.454.822,43 | 0,00 |
2018 | Moldova | Syrian Arab Republic | 454.480,82 | 0,00 |
2018 | Moldova | Taiwan, Province of China | 0,00 | 0,00 |
2018 | Moldova | Tajikistan | 12.793,27 | 0,00 |
2018 | Moldova | Tanzania, United Republic of | 0,00 | 0,00 |
2018 | Moldova | Thailand | 0,00 | 0,00 |
2018 | Moldova | Timor Leste | 0,00 | 0,00 |
2018 | Moldova | Togo | 0,00 | 0,00 |
2018 | Moldova | Tokelau | 0,00 | 0,00 |
2018 | Moldova | Tonga | 0,00 | 0,00 |
2018 | Moldova | Trinidad and Tobago | 0,00 | 0,00 |
2018 | Moldova | Tunisia | 0,00 | 0,00 |
2018 | Moldova | Turkmenistan | 0,00 | 0,00 |
2018 | Moldova | Turks and Caicos Islands | 0,00 | 0,00 |
2018 | Moldova | Tuvalu | 0,00 | 0,00 |
2018 | Moldova | Uganda | 0,00 | 0,00 |
2018 | Moldova | Ukraine | 37.188.015,31 | 0,00 |
2018 | Moldova | United Arab Emirates | 13.267.530,99 | 0,00 |
2018 | Moldova | United Kingdom | 127.227.660,28 | 0,00 |
Total number of records: 19904