FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2011 Moldova Hong Kong 0,00 0,00
2012 Moldova Hong Kong 0,00 0,00
2013 Moldova Hong Kong 0,00 0,00
2014 Moldova Hong Kong 0,00 0,00
2015 Moldova Hong Kong 0,00 0,00
2016 Moldova Hong Kong 0,00 0,00
2017 Moldova Hong Kong 0,00 0,00
2018 Moldova Hong Kong -4.116.295,00 0,00
2019 Moldova Hong Kong 1.483.009,27 0,00
2020 Moldova Hong Kong -2.979.807,45 0,00
2021 Moldova Hong Kong -5.728.314,21 0,00
2022 Moldova Hong Kong -4.691.700,44 0,00
2023 Moldova Hong Kong -3.174.904,69 0,00
2013 Montenegro Hong Kong 6.940.000,00 0,00
2014 Montenegro Hong Kong 3.550.000,00 0,00
2015 Montenegro Hong Kong 0,00 0,00
2016 Montenegro Hong Kong 0,00 0,00
2017 Montenegro Hong Kong 0,00 0,00
2018 Montenegro Hong Kong 0,00 0,00
2019 Montenegro Hong Kong 0,00 0,00
Total number of records: 21380