FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2012 Serbia Liechtenstein 0,00 0,00
2013 Serbia Liechtenstein 0,00 0,00
2014 Serbia Liechtenstein 0,00 0,00
2015 Serbia Liechtenstein 0,00 0,00
2016 Serbia Liechtenstein 109.090.000,00 60.870.000,00
2017 Serbia Liechtenstein 0,00 0,00
2018 Serbia Liechtenstein 0,00 0,00
2019 Serbia Liechtenstein 0,00 0,00
2020 Serbia Liechtenstein 0,00 0,00
2021 Serbia Liechtenstein 0,00 0,00
2022 Serbia Liechtenstein 0,00 0,00
2012 Kosovo* Liechtenstein 1.450.000,00 350.000,00
2013 Kosovo* Liechtenstein 4.000.000,00 350.000,00
2014 Kosovo* Liechtenstein 5.320.000,00 350.000,00
2015 Kosovo* Liechtenstein 8.230.000,00 350.000,00
2016 Kosovo* Liechtenstein 9.040.000,00 350.000,00
2017 Kosovo* Liechtenstein 11.330.000,00 550.000,00
2018 Kosovo* Liechtenstein 11.640.000,00 550.000,00
2019 Kosovo* Liechtenstein 12.790.000,00 18.020.000,00
2020 Kosovo* Liechtenstein 14.910.000,00 18.080.000,00
Total number of records: 17421