FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2013 | Kosovo* | Hong Kong | 1.090.000,00 | 20.000,00 |
| 2014 | Kosovo* | Hong Kong | 1.180.000,00 | 30.000,00 |
| 2015 | Kosovo* | Hong Kong | 2.690.000,00 | 80.000,00 |
| 2016 | Kosovo* | Hong Kong | 5.980.000,00 | 80.000,00 |
| 2017 | Kosovo* | Hong Kong | 9.130.000,00 | 80.000,00 |
| 2018 | Kosovo* | Hong Kong | 10.330.000,00 | 80.000,00 |
| 2019 | Kosovo* | Hong Kong | 10.950.000,00 | 80.000,00 |
| 2020 | Kosovo* | Hong Kong | 10.910.000,00 | 80.000,00 |
| 2021 | Kosovo* | Hong Kong | 10.910.000,00 | 80.000,00 |
| 2022 | Kosovo* | Hong Kong | 10.990.000,00 | 80.000,00 |
| 2023 | Kosovo* | Hong Kong | 10.990.118,29 | 90.466,06 |
| 2024 | Kosovo* | Hong Kong | 10.997.718,29 | 93.522,06 |
| 2016 | Albania | Iceland | 0,00 | 0,00 |
| 2017 | Albania | Iceland | 0,00 | 0,00 |
| 2018 | Albania | Iceland | 0,00 | 0,00 |
| 2019 | Albania | Iceland | 0,00 | 0,00 |
| 2020 | Albania | Iceland | 0,00 | 0,00 |
| 2021 | Albania | Iceland | 0,00 | 0,00 |
| 2022 | Albania | Iceland | 0,00 | 0,00 |
| 2023 | Albania | Iceland | 0,00 | 0,00 |
Total number of records: 21380