FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Montenegro Hong Kong 0,00 0,00
2021 Montenegro Hong Kong 5.640.000,00 0,00
2022 Montenegro Hong Kong 6.821.143,02 0,00
2023 Montenegro Hong Kong 9.104.655,71 0,00
2024 Montenegro Hong Kong 9.552.164,14 0,00
2011 Serbia Hong Kong 0,00 0,00
2012 Serbia Hong Kong 0,00 0,00
2013 Serbia Hong Kong 0,00 0,00
2014 Serbia Hong Kong 0,00 0,00
2015 Serbia Hong Kong 0,00 0,00
2016 Serbia Hong Kong 0,00 0,00
2017 Serbia Hong Kong 0,00 0,00
2018 Serbia Hong Kong 0,00 0,00
2019 Serbia Hong Kong 0,00 0,00
2020 Serbia Hong Kong 0,00 0,00
2021 Serbia Hong Kong 0,00 0,00
2022 Serbia Hong Kong 0,00 0,00
2023 Serbia Hong Kong 0,00 0,00
2024 Serbia Hong Kong 0,00 0,00
2012 Kosovo* Hong Kong 260.000,00 20.000,00
Total number of records: 21380