FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2011 Moldova Liechtenstein 66.550.000,00 0,00
2012 Moldova Liechtenstein 64.580.000,00 0,00
2013 Moldova Liechtenstein 56.160.000,00 0,00
2014 Moldova Liechtenstein 48.190.000,00 0,00
2015 Moldova Liechtenstein 38.580.000,00 0,00
2016 Moldova Liechtenstein 39.020.000,00 0,00
2017 Moldova Liechtenstein 46.140.000,00 0,00
2018 Moldova Liechtenstein 54.340.000,00 0,00
2019 Moldova Liechtenstein 22.990.000,00 0,00
2013 Montenegro Liechtenstein 7.220.000,00 0,00
2014 Montenegro Liechtenstein 7.240.000,00 0,00
2015 Montenegro Liechtenstein 0,00 0,00
2016 Montenegro Liechtenstein 0,00 0,00
2017 Montenegro Liechtenstein 0,00 0,00
2018 Montenegro Liechtenstein 0,00 0,00
2019 Montenegro Liechtenstein 0,00 0,00
2020 Montenegro Liechtenstein 8.040.000,00 0,00
2021 Montenegro Liechtenstein 8.350.000,00 0,00
2022 Montenegro Liechtenstein 4.100.000,00 0,00
2011 Serbia Liechtenstein 0,00 0,00
Total number of records: 17421