FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Bosnia and Herzegovina Hong Kong 6.020.000,00 0,00
2021 Bosnia and Herzegovina Hong Kong 3.220.000,00 0,00
2022 Bosnia and Herzegovina Hong Kong 4.010.000,00 0,00
2023 Bosnia and Herzegovina Hong Kong 3.720.000,00 0,00
2024 Bosnia and Herzegovina Hong Kong 3.770.000,00 0,00
2012 North Macedonia Hong Kong 1.860.000,00 0,00
2013 North Macedonia Hong Kong 3.880.000,00 0,00
2014 North Macedonia Hong Kong 4.550.000,00 0,00
2015 North Macedonia Hong Kong 4.680.000,00 0,00
2016 North Macedonia Hong Kong 2.530.000,00 0,00
2017 North Macedonia Hong Kong 8.790.000,00 0,00
2018 North Macedonia Hong Kong 16.080.000,00 0,00
2019 North Macedonia Hong Kong 15.930.000,00 0,00
2020 North Macedonia Hong Kong 14.660.000,00 0,00
2021 North Macedonia Hong Kong 20.300.000,00 0,00
2022 North Macedonia Hong Kong 31.276.800,00 0,00
2023 North Macedonia Hong Kong 29.177.100,00 0,00
2024 North Macedonia Hong Kong 29.661.800,00 0,00
2009 Moldova Hong Kong 0,00 0,00
2010 Moldova Hong Kong 0,00 0,00
Total number of records: 21380