FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2023 Moldova India -430.180,23 0,00
2013 Montenegro India 0,00 0,00
2014 Montenegro India 0,00 0,00
2015 Montenegro India 0,00 0,00
2016 Montenegro India 0,00 0,00
2017 Montenegro India 0,00 0,00
2018 Montenegro India 0,00 0,00
2019 Montenegro India 0,00 0,00
2020 Montenegro India 110.000,00 0,00
2021 Montenegro India -90.000,00 0,00
2022 Montenegro India 157.366,51 0,00
2023 Montenegro India 285.097,17 0,00
2024 Montenegro India 316.914,74 0,00
2025 Montenegro India 485.472,75 0,00
2011 Serbia India 0,00 0,00
2012 Serbia India 0,00 0,00
2013 Serbia India 0,00 0,00
2014 Serbia India 0,00 0,00
2015 Serbia India 0,00 0,00
2016 Serbia India 0,00 0,00
Total number of records: 21855