FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Moldova Pakistan 159.206,44 0,00
2020 Moldova Palau 0,00 0,00
2020 Moldova Palestinian Territory, Occupied -3.568,96 0,00
2020 Moldova Panama 0,00 0,00
2020 Moldova Papua New Guinea 0,00 0,00
2020 Moldova Paraguay 33,13 0,00
2020 Moldova Peru 0,00 0,00
2020 Moldova Philippines 0,00 0,00
2020 Moldova Pitcairn 0,00 0,00
2020 Moldova Poland 372.486,35 0,00
2020 Moldova Portugal 55.938,88 0,00
2020 Moldova Puerto Rico 0,00 0,00
2020 Moldova Qatar 442.906,62 0,00
2020 Moldova Réunion 0,00 0,00
2020 Moldova Rwanda 0,00 0,00
2020 Moldova Saint Barthélemy 0,00 0,00
2020 Moldova Saint Helena, Ascension and Tristan Da Cunha 0,00 0,00
2020 Moldova Saint Kitts and Nevis 6.271,71 0,00
2020 Moldova Saint Lucia 0,00 0,00
2020 Moldova Saint Martin 0,00 0,00
Total number of records: 19904