FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2018 Moldova Hong Kong -4.116.295,00 0,00
2018 Moldova Iceland 5.726,68 0,00
2018 Moldova India 494.385,08 0,00
2018 Moldova Indonesia 0,00 0,00
2018 Moldova Iran, Islamic Republic of 168.803,02 0,00
2018 Moldova Iraq 9.629.118,92 0,00
2018 Moldova Ireland 3.369.037,24 0,00
2018 Moldova Isle of Man -2.019.854,31 0,00
2018 Moldova Israel 19.371.625,66 0,00
2018 Moldova Jamaica 0,00 0,00
2018 Moldova Japan 36.580,94 0,00
2018 Moldova Jersey 0,00 0,00
2018 Moldova Jordan 5.628.101,06 0,00
2018 Moldova Kazakhstan -232.142,36 0,00
2018 Moldova Kenya 113.270,04 0,00
2018 Moldova Kiribati 0,00 0,00
2018 Moldova Korea, Democratic People's Republic of 0,00 0,00
2018 Moldova Korea, Republic of -386.756,42 0,00
2018 Moldova Kuwait 0,00 0,00
2018 Moldova Kyrgyzstan 0,00 0,00
Total number of records: 20888