FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Moldova Georgia 213.924,32 0,00
2020 Moldova Ghana 0,00 0,00
2020 Moldova Gibraltar 19.768.887,63 0,00
2020 Moldova Greenland 0,00 0,00
2020 Moldova Grenada 0,00 0,00
2020 Moldova Guadeloupe 0,00 0,00
2020 Moldova Guam 0,00 0,00
2020 Moldova Guatemala 0,00 0,00
2020 Moldova Guernsey 0,00 0,00
2020 Moldova Guinea 0,00 0,00
2020 Moldova Guinea-Bissau 0,00 0,00
2020 Moldova Guyana 0,00 0,00
2020 Moldova Haiti 0,00 0,00
2020 Moldova Heard Island and McDonald Islands 0,00 0,00
2020 Moldova Holy See (Vatican City State) 0,00 0,00
2020 Moldova Honduras 0,00 0,00
2020 Moldova Hong Kong -2.979.807,45 0,00
2020 Moldova Iceland 1.813,83 0,00
2020 Moldova India 612.994,76 0,00
2020 Moldova Indonesia 0,00 0,00
Total number of records: 19904