FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Moldova Germany 176.196.439,18 0,00
2020 Moldova Greece 25.740.630,76 0,00
2020 Moldova Hungary 109.708.878,94 0,00
2020 Moldova Italy 127.207.483,89 0,00
2020 Moldova Slovenia 203,53 0,00
2020 Moldova Romania 310.889.889,74 0,00
2020 Moldova Switzerland 76.276.558,34 0,00
2020 Moldova USA 54.140.036,21 0,00
2020 Moldova Afghanistan 0,00 0,00
2020 Moldova Åland Islands 0,00 0,00
2020 Moldova Algeria 0,00 0,00
2020 Moldova American Samoa 0,00 0,00
2020 Moldova Andorra 0,00 0,00
2020 Moldova Angola 0,00 0,00
2020 Moldova Anguilla 0,00 0,00
2020 Moldova Antartica 0,00 0,00
2020 Moldova Antigua and Barbuda 0,00 0,00
2020 Moldova Argentina 0,00 0,00
2020 Moldova Armenia 159.746,71 0,00
2020 Moldova Aruba 0,00 0,00
Total number of records: 19904