FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2020 | Moldova | Denmark | 7.079.297,52 | 0,00 |
2020 | Moldova | Djibouti | 0,00 | 0,00 |
2020 | Moldova | Dominica | 4.723,90 | 0,00 |
2020 | Moldova | Dominican Republic | 0,00 | 0,00 |
2020 | Moldova | Ecuador | 0,00 | 0,00 |
2020 | Moldova | Egypt | 570.938,13 | 0,00 |
2020 | Moldova | El Salvador | 0,00 | 0,00 |
2020 | Moldova | Equatorial Guinea | 0,00 | 0,00 |
2020 | Moldova | Eritrea | 0,00 | 0,00 |
2020 | Moldova | Estonia | 24.892.548,70 | 0,00 |
2020 | Moldova | Ethiopia | 2.734,28 | 0,00 |
2020 | Moldova | Falkland Islands (Malvinas) | 0,00 | 0,00 |
2020 | Moldova | Faroe Islands | 0,00 | 0,00 |
2020 | Moldova | Fiji | 0,00 | 0,00 |
2020 | Moldova | Finland | 678.741,49 | 0,00 |
2020 | Moldova | French Guiana | 0,00 | 0,00 |
2020 | Moldova | French Polynesia | 0,00 | 0,00 |
2020 | Moldova | French Southern Territories | 0,00 | 0,00 |
2020 | Moldova | Gabon | 0,00 | 0,00 |
2020 | Moldova | Gambia | 0,00 | 0,00 |
Total number of records: 19904