FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2022 Moldova Ireland 59.840.260,03 0,00
2023 Moldova Ireland 47.510.759,53 0,00
2013 Montenegro Ireland 36.590.000,00 0,00
2014 Montenegro Ireland 36.190.000,00 0,00
2015 Montenegro Ireland 29.130.000,00 0,00
2016 Montenegro Ireland 28.700.000,00 0,00
2017 Montenegro Ireland 26.810.000,00 0,00
2018 Montenegro Ireland 26.750.000,00 0,00
2019 Montenegro Ireland 28.980.000,00 0,00
2020 Montenegro Ireland 22.240.000,00 0,00
2021 Montenegro Ireland 22.760.000,00 0,00
2022 Montenegro Ireland 24.123.652,76 0,00
2023 Montenegro Ireland 20.187.324,67 0,00
2024 Montenegro Ireland 21.102.901,07 0,00
2011 Serbia Ireland 0,00 0,00
2012 Serbia Ireland 0,00 0,00
2013 Serbia Ireland 0,00 0,00
2014 Serbia Ireland 0,00 0,00
2015 Serbia Ireland 0,00 0,00
2016 Serbia Ireland 72.210.000,00 29.650.000,00
Total number of records: 21380