FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Moldova China 2.536.550,77 0,00
2019 Moldova WORLD 3.839.300.353,27 267.148.236,39
2019 Moldova Albania 737,26 0,00
2019 Moldova Bosnia and Herzegovina 0,00 0,00
2019 Moldova North Macedonia 47.302,67 0,00
2019 Moldova Moldova 0,00 0,00
2019 Moldova Montenegro 1.146.374,35 0,00
2019 Moldova Serbia 2.478,97 0,00
2019 Moldova Kosovo* 0,00 0,00
2019 Moldova EU 2.694.292.842,90 0,00
2019 Moldova Austria 97.152.431,35 0,00
2019 Moldova Bulgaria 139.774.260,50 0,00
2019 Moldova Croatia 3.219.936,19 0,00
2019 Moldova France 176.509.000,89 0,00
2019 Moldova Germany 243.726.463,19 0,00
2019 Moldova Greece 25.179.164,24 0,00
2019 Moldova Hungary 111.268.859,18 0,00
2019 Moldova Italy 166.889.562,81 0,00
2019 Moldova Slovenia 6.600,04 0,00
2019 Moldova Romania 324.742.442,43 0,00
Total number of records: 20888