FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2019 | Moldova | Belarus | 1.240.704,25 | 0,00 |
| 2019 | Moldova | Belgium | 20.008.429,20 | 0,00 |
| 2019 | Moldova | Belize | 5.638.690,14 | 0,00 |
| 2019 | Moldova | Benin | 0,00 | 0,00 |
| 2019 | Moldova | Bermuda | 0,00 | 0,00 |
| 2019 | Moldova | Bhutan | 0,00 | 0,00 |
| 2019 | Moldova | Bolivia, plurinational State of | 0,00 | 0,00 |
| 2019 | Moldova | Botswana | 0,00 | 0,00 |
| 2019 | Moldova | Bouvet Island | 0,00 | 0,00 |
| 2019 | Moldova | Brazil | 92.155,31 | 0,00 |
| 2019 | Moldova | British Indian Ocean Territory | 0,00 | 0,00 |
| 2019 | Moldova | Brunei Darussalam | 0,00 | 0,00 |
| 2019 | Moldova | Burkina Faso | 0,00 | 0,00 |
| 2019 | Moldova | Burundi | 0,00 | 0,00 |
| 2019 | Moldova | Cambodia | 0,00 | 0,00 |
| 2019 | Moldova | Cameroon | 0,00 | 0,00 |
| 2019 | Moldova | Canada | 4.723.438,96 | 0,00 |
| 2019 | Moldova | Cape Verde | 0,00 | 0,00 |
| 2019 | Moldova | Cayman Islands | 0,00 | 0,00 |
| 2019 | Moldova | Central African Republic | 0,00 | 0,00 |
Total number of records: 20888