FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2020 | Moldova | Swaziland | 0,00 | 0,00 |
2020 | Moldova | Sweden | 502.854,22 | 0,00 |
2020 | Moldova | Syrian Arab Republic | 1.385.994,07 | 0,00 |
2020 | Moldova | Taiwan, Province of China | 0,00 | 0,00 |
2020 | Moldova | Tajikistan | 6.304,85 | 0,00 |
2020 | Moldova | Tanzania, United Republic of | 0,00 | 0,00 |
2020 | Moldova | Thailand | 0,00 | 0,00 |
2020 | Moldova | Timor Leste | 0,00 | 0,00 |
2020 | Moldova | Togo | 0,00 | 0,00 |
2020 | Moldova | Tokelau | 0,00 | 0,00 |
2020 | Moldova | Tonga | 0,00 | 0,00 |
2020 | Moldova | Trinidad and Tobago | 0,00 | 0,00 |
2020 | Moldova | Tunisia | 0,00 | 0,00 |
2020 | Moldova | Turkmenistan | 0,00 | 0,00 |
2020 | Moldova | Turks and Caicos Islands | 0,00 | 0,00 |
2020 | Moldova | Tuvalu | 0,00 | 0,00 |
2020 | Moldova | Uganda | 0,00 | 0,00 |
2020 | Moldova | Ukraine | 30.811.017,24 | 0,00 |
2020 | Moldova | United Arab Emirates | 3.823.783,10 | 0,00 |
2020 | Moldova | United Kingdom | 164.371.461,89 | 0,00 |
Total number of records: 19904