FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2018 North Macedonia Ireland 3.950.000,00 0,00
2019 North Macedonia Ireland 3.130.000,00 0,00
2020 North Macedonia Ireland 1.730.000,00 0,00
2021 North Macedonia Ireland 180.000,00 0,00
2022 North Macedonia Ireland 996.626,00 0,00
2023 North Macedonia Ireland 2.581.860,00 0,00
2024 North Macedonia Ireland 3.426.690,00 0,00
2009 Moldova Ireland 4.280.000,00 0,00
2010 Moldova Ireland 4.520.000,00 0,00
2011 Moldova Ireland 4.610.000,00 0,00
2012 Moldova Ireland 8.160.000,00 0,00
2013 Moldova Ireland 7.300.000,00 0,00
2014 Moldova Ireland 5.220.000,00 0,00
2015 Moldova Ireland 3.520.000,00 0,00
2016 Moldova Ireland 3.600.000,00 0,00
2017 Moldova Ireland 3.380.000,00 0,00
2018 Moldova Ireland 3.369.037,24 0,00
2019 Moldova Ireland 3.787.071,81 0,00
2020 Moldova Ireland 64.130.723,23 0,00
2021 Moldova Ireland 61.991.708,57 0,00
Total number of records: 21380