FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2017 | Bosnia and Herzegovina | Iran, Islamic Republic of | 640.000,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Iran, Islamic Republic of | 640.000,00 | 0,00 |
| 2019 | Bosnia and Herzegovina | Iran, Islamic Republic of | 850.000,00 | 0,00 |
| 2020 | Bosnia and Herzegovina | Iran, Islamic Republic of | 290.000,00 | 0,00 |
| 2021 | Bosnia and Herzegovina | Iran, Islamic Republic of | 240.000,00 | 0,00 |
| 2022 | Bosnia and Herzegovina | Iran, Islamic Republic of | 420.000,00 | 0,00 |
| 2023 | Bosnia and Herzegovina | Iran, Islamic Republic of | 370.000,00 | 0,00 |
| 2024 | Bosnia and Herzegovina | Iran, Islamic Republic of | 590.000,00 | 0,00 |
| 2012 | North Macedonia | Iran, Islamic Republic of | 70.000,00 | 90.000,00 |
| 2013 | North Macedonia | Iran, Islamic Republic of | 80.000,00 | 90.000,00 |
| 2014 | North Macedonia | Iran, Islamic Republic of | 70.000,00 | 30.000,00 |
| 2015 | North Macedonia | Iran, Islamic Republic of | 70.000,00 | 0,00 |
| 2016 | North Macedonia | Iran, Islamic Republic of | 80.000,00 | 0,00 |
| 2017 | North Macedonia | Iran, Islamic Republic of | 0,00 | 0,00 |
| 2018 | North Macedonia | Iran, Islamic Republic of | 0,00 | 0,00 |
| 2019 | North Macedonia | Iran, Islamic Republic of | 0,00 | 0,00 |
| 2020 | North Macedonia | Iran, Islamic Republic of | 0,00 | 0,00 |
| 2021 | North Macedonia | Iran, Islamic Republic of | 0,00 | 0,00 |
| 2022 | North Macedonia | Iran, Islamic Republic of | 0,00 | 0,00 |
| 2023 | North Macedonia | Iran, Islamic Republic of | 0,00 | 0,00 |
Total number of records: 21855