FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2009 Moldova Jamaica 0,00 0,00
2010 Moldova Jamaica 0,00 0,00
2011 Moldova Jamaica 0,00 0,00
2012 Moldova Jamaica 0,00 0,00
2013 Moldova Jamaica 0,00 0,00
2014 Moldova Jamaica 0,00 0,00
2015 Moldova Jamaica 0,00 0,00
2016 Moldova Jamaica 0,00 0,00
2017 Moldova Jamaica 0,00 0,00
2018 Moldova Jamaica 0,00 0,00
2019 Moldova Jamaica 0,00 0,00
2020 Moldova Jamaica 0,00 0,00
2021 Moldova Jamaica 0,00 0,00
2022 Moldova Jamaica 0,00 0,00
2023 Moldova Jamaica 0,00 0,00
2013 Montenegro Jamaica 0,00 0,00
2014 Montenegro Jamaica 0,00 0,00
2015 Montenegro Jamaica 0,00 0,00
2016 Montenegro Jamaica 0,00 0,00
2017 Montenegro Jamaica 0,00 0,00
Total number of records: 21855