FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2022 North Macedonia Jordan 121.818,00 0,00
2023 North Macedonia Jordan 52.297,70 0,00
2024 North Macedonia Jordan 9.350,76 0,00
2009 Moldova Jordan 4.050.000,00 0,00
2010 Moldova Jordan 4.380.000,00 0,00
2011 Moldova Jordan 5.000.000,00 0,00
2012 Moldova Jordan 5.200.000,00 0,00
2013 Moldova Jordan 6.450.000,00 0,00
2014 Moldova Jordan 5.560.000,00 0,00
2015 Moldova Jordan 4.170.000,00 0,00
2016 Moldova Jordan 4.370.000,00 0,00
2017 Moldova Jordan 5.660.000,00 0,00
2018 Moldova Jordan 5.628.101,06 0,00
2019 Moldova Jordan 4.475.059,78 0,00
2020 Moldova Jordan 4.652.378,37 0,00
2021 Moldova Jordan 4.746.889,83 0,00
2022 Moldova Jordan 4.712.462,68 0,00
2023 Moldova Jordan 5.603.600,30 0,00
2013 Montenegro Jordan 230.000,00 0,00
2014 Montenegro Jordan 7.010.000,00 0,00
Total number of records: 21380