FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Moldova | United States minor outlying Islands | 0,00 | 0,00 |
2022 | Moldova | Uruguay | 0,00 | 0,00 |
2022 | Moldova | Uzbekistan | 423.017,10 | 0,00 |
2022 | Moldova | Vanuatu | 0,00 | 0,00 |
2022 | Moldova | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
2022 | Moldova | Vietnam | 281.858,66 | 0,00 |
2022 | Moldova | Virgin Islands, British | -17.999.369,71 | 0,00 |
2022 | Moldova | Virgin Islands, US | 0,00 | 0,00 |
2022 | Moldova | Wallis and Futuna | 0,00 | 0,00 |
2022 | Moldova | Western Sahara | 0,00 | 0,00 |
2022 | Moldova | Yemen | 0,00 | 0,00 |
2022 | Moldova | Zambia | 0,00 | 0,00 |
2022 | Moldova | Zimbabwe | 0,00 | 0,00 |
2022 | Moldova | World not allocated | 0,00 | 356.559.624,08 |
2023 | Moldova | Turkey | 88.624.375,09 | 0,00 |
2023 | Moldova | Russia | 671.454.171,58 | 0,00 |
2023 | Moldova | China | 1.158.143,66 | 0,00 |
2023 | Moldova | WORLD | 4.387.814.738,58 | 355.085.616,77 |
2023 | Moldova | Albania | 219.357,97 | 0,00 |
2023 | Moldova | Bosnia and Herzegovina | 0,00 | 0,00 |
Total number of records: 19904