FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2023 Moldova North Macedonia 205.102,96 0,00
2023 Moldova Moldova 0,00 0,00
2023 Moldova Montenegro 0,00 0,00
2023 Moldova Serbia 69.211,26 0,00
2023 Moldova Kosovo* 0,00 0,00
2023 Moldova EU 3.041.238.007,87 0,00
2023 Moldova Austria 157.378.703,70 0,00
2023 Moldova Bulgaria 238.235.653,62 0,00
2023 Moldova Croatia 10.186.198,58 0,00
2023 Moldova France 182.420.566,79 0,00
2023 Moldova Germany 271.330.081,95 0,00
2023 Moldova Greece 69.562.596,52 0,00
2023 Moldova Hungary 157.707.682,58 0,00
2023 Moldova Italy 136.986.998,14 0,00
2023 Moldova Slovenia 5,17 0,00
2023 Moldova Romania 455.859.077,57 0,00
2023 Moldova Switzerland 90.010.464,51 0,00
2023 Moldova USA 70.959.444,54 0,00
2023 Moldova Afghanistan 0,00 0,00
2023 Moldova Åland Islands 0,00 0,00
Total number of records: 19904