FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | Bosnia and Herzegovina | Liechtenstein | 5.280.000,00 | 0,00 |
| 2023 | Bosnia and Herzegovina | Liechtenstein | 5.140.000,00 | 0,00 |
| 2024 | Bosnia and Herzegovina | Liechtenstein | 4.440.000,00 | 0,00 |
| 2012 | North Macedonia | Liechtenstein | 24.340.000,00 | 0,00 |
| 2013 | North Macedonia | Liechtenstein | 29.260.000,00 | 0,00 |
| 2014 | North Macedonia | Liechtenstein | 31.290.000,00 | 0,00 |
| 2015 | North Macedonia | Liechtenstein | 35.650.000,00 | 0,00 |
| 2016 | North Macedonia | Liechtenstein | 44.630.000,00 | 0,00 |
| 2017 | North Macedonia | Liechtenstein | 56.480.000,00 | 100.000,00 |
| 2018 | North Macedonia | Liechtenstein | 59.320.000,00 | 0,00 |
| 2019 | North Macedonia | Liechtenstein | 61.470.000,00 | 0,00 |
| 2020 | North Macedonia | Liechtenstein | 45.800.000,00 | 0,00 |
| 2021 | North Macedonia | Liechtenstein | 50.530.000,00 | 0,00 |
| 2022 | North Macedonia | Liechtenstein | 55.282.100,00 | 0,00 |
| 2023 | North Macedonia | Liechtenstein | 58.414.800,00 | -402.597,00 |
| 2024 | North Macedonia | Liechtenstein | 27.086.500,00 | -1.081.350,00 |
| 2009 | Moldova | Liechtenstein | 49.620.000,00 | 0,00 |
| 2010 | Moldova | Liechtenstein | 56.750.000,00 | 0,00 |
| 2011 | Moldova | Liechtenstein | 66.550.000,00 | 0,00 |
| 2012 | Moldova | Liechtenstein | 64.580.000,00 | 0,00 |
Total number of records: 21855