FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2013 Kosovo* Luxembourg 3.660.000,00 170.000,00
2014 Kosovo* Luxembourg 4.810.000,00 170.000,00
2015 Kosovo* Luxembourg 4.950.000,00 280.000,00
2016 Kosovo* Luxembourg 5.560.000,00 280.000,00
2017 Kosovo* Luxembourg 26.470.000,00 730.000,00
2018 Kosovo* Luxembourg 28.410.000,00 730.000,00
2019 Kosovo* Luxembourg 29.610.000,00 730.000,00
2020 Kosovo* Luxembourg 26.940.000,00 870.000,00
2021 Kosovo* Luxembourg 23.390.000,00 940.000,00
2022 Kosovo* Luxembourg 18.510.000,00 1.110.000,00
2023 Kosovo* Luxembourg 19.835.385,88 1.174.700,22
2024 Kosovo* Luxembourg 21.111.098,83 1.341.114,22
2016 Albania Macao 0,00 0,00
2017 Albania Macao 0,00 0,00
2018 Albania Macao 0,00 0,00
2019 Albania Macao 0,00 0,00
2020 Albania Macao 0,00 0,00
2021 Albania Macao 0,00 0,00
2022 Albania Macao 0,00 0,00
2023 Albania Macao 0,00 0,00
Total number of records: 21380