FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2020 | Montenegro | Luxembourg | 143.420.000,00 | 0,00 |
| 2021 | Montenegro | Luxembourg | 138.240.000,00 | 0,00 |
| 2022 | Montenegro | Luxembourg | 130.725.601,25 | 0,00 |
| 2023 | Montenegro | Luxembourg | 144.725.932,31 | 0,00 |
| 2024 | Montenegro | Luxembourg | 19.355.194,41 | 0,00 |
| 2011 | Serbia | Luxembourg | 0,00 | 0,00 |
| 2012 | Serbia | Luxembourg | 0,00 | 0,00 |
| 2013 | Serbia | Luxembourg | 0,00 | 0,00 |
| 2014 | Serbia | Luxembourg | 0,00 | 0,00 |
| 2015 | Serbia | Luxembourg | 0,00 | 0,00 |
| 2016 | Serbia | Luxembourg | 1.217.740.000,00 | 2.320.000,00 |
| 2017 | Serbia | Luxembourg | 0,00 | 0,00 |
| 2018 | Serbia | Luxembourg | 0,00 | 0,00 |
| 2019 | Serbia | Luxembourg | 0,00 | 0,00 |
| 2020 | Serbia | Luxembourg | 0,00 | 0,00 |
| 2021 | Serbia | Luxembourg | 0,00 | 0,00 |
| 2022 | Serbia | Luxembourg | 0,00 | 0,00 |
| 2023 | Serbia | Luxembourg | 0,00 | 0,00 |
| 2024 | Serbia | Luxembourg | 0,00 | 0,00 |
| 2012 | Kosovo* | Luxembourg | 1.330.000,00 | 170.000,00 |
Total number of records: 21380