FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2022 Montenegro Liechtenstein 0,00 0,00
2023 Montenegro Liechtenstein 0,00 0,00
2024 Montenegro Liechtenstein 0,00 0,00
2025 Montenegro Liechtenstein 0,00 0,00
2011 Serbia Liechtenstein 0,00 0,00
2012 Serbia Liechtenstein 0,00 0,00
2013 Serbia Liechtenstein 0,00 0,00
2014 Serbia Liechtenstein 0,00 0,00
2015 Serbia Liechtenstein 0,00 0,00
2016 Serbia Liechtenstein 109.090.000,00 60.870.000,00
2017 Serbia Liechtenstein 0,00 0,00
2018 Serbia Liechtenstein 0,00 0,00
2019 Serbia Liechtenstein 0,00 0,00
2020 Serbia Liechtenstein 0,00 0,00
2021 Serbia Liechtenstein 0,00 0,00
2022 Serbia Liechtenstein 0,00 0,00
2023 Serbia Liechtenstein 0,00 0,00
2024 Serbia Liechtenstein 0,00 0,00
2012 Kosovo* Liechtenstein 1.450.000,00 350.000,00
2013 Kosovo* Liechtenstein 4.000.000,00 350.000,00
Total number of records: 21855