FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2013 Moldova Liechtenstein 56.160.000,00 0,00
2014 Moldova Liechtenstein 48.190.000,00 0,00
2015 Moldova Liechtenstein 38.580.000,00 0,00
2016 Moldova Liechtenstein 39.020.000,00 0,00
2017 Moldova Liechtenstein 46.140.000,00 0,00
2018 Moldova Liechtenstein 47.720.287,27 0,00
2019 Moldova Liechtenstein 22.994.088,30 0,00
2020 Moldova Liechtenstein 20.214.247,80 0,00
2021 Moldova Liechtenstein 20.845.767,36 0,00
2022 Moldova Liechtenstein 19.603.413,88 0,00
2023 Moldova Liechtenstein 24.506.506,50 0,00
2013 Montenegro Liechtenstein 7.220.000,00 0,00
2014 Montenegro Liechtenstein 7.240.000,00 0,00
2015 Montenegro Liechtenstein 0,00 0,00
2016 Montenegro Liechtenstein 0,00 0,00
2017 Montenegro Liechtenstein 0,00 0,00
2018 Montenegro Liechtenstein 0,00 0,00
2019 Montenegro Liechtenstein 0,00 0,00
2020 Montenegro Liechtenstein 8.040.000,00 0,00
2021 Montenegro Liechtenstein 8.350.000,00 0,00
Total number of records: 21855