FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2012 Moldova New Caledonia 0,00 0,00
2013 Moldova New Caledonia 0,00 0,00
2014 Moldova New Caledonia 0,00 0,00
2015 Moldova New Caledonia 0,00 0,00
2016 Moldova New Caledonia 0,00 0,00
2017 Moldova New Caledonia 0,00 0,00
2018 Moldova New Caledonia 0,00 0,00
2019 Moldova New Caledonia 0,00 0,00
2020 Moldova New Caledonia 0,00 0,00
2021 Moldova New Caledonia 0,00 0,00
2022 Moldova New Caledonia 0,00 0,00
2023 Moldova New Caledonia 0,00 0,00
2013 Montenegro New Caledonia 10.000,00 0,00
2014 Montenegro New Caledonia 0,00 0,00
2015 Montenegro New Caledonia 10.000,00 0,00
2016 Montenegro New Caledonia 10.000,00 0,00
2017 Montenegro New Caledonia 10.000,00 0,00
2018 Montenegro New Caledonia 10.000,00 0,00
2019 Montenegro New Caledonia 10.000,00 0,00
2020 Montenegro New Caledonia 10.000,00 0,00
Total number of records: 21380