FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Kosovo* New Caledonia 0,00 0,00
2015 Kosovo* New Caledonia 0,00 0,00
2016 Kosovo* New Caledonia 0,00 0,00
2017 Kosovo* New Caledonia 0,00 0,00
2018 Kosovo* New Caledonia 0,00 0,00
2019 Kosovo* New Caledonia 0,00 0,00
2020 Kosovo* New Caledonia 0,00 0,00
2021 Kosovo* New Caledonia 0,00 0,00
2022 Kosovo* New Caledonia 0,00 0,00
2023 Kosovo* New Caledonia 0,00 0,00
2024 Kosovo* New Caledonia 0,00 0,00
2016 Albania New Zealand 0,00 0,00
2017 Albania New Zealand 0,00 0,00
2018 Albania New Zealand 0,00 0,00
2019 Albania New Zealand 0,00 0,00
2020 Albania New Zealand 0,00 0,00
2021 Albania New Zealand 0,00 0,00
2022 Albania New Zealand 0,00 0,00
2023 Albania New Zealand 0,00 20.000,00
2024 Albania New Zealand 0,00 20.000,00
Total number of records: 21380