FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2017 Moldova Nepal 0,00 0,00
2018 Moldova Nepal -176,73 0,00
2019 Moldova Nepal 2.115,73 0,00
2020 Moldova Nepal 1.928,85 0,00
2021 Moldova Nepal 3.807,14 0,00
2022 Moldova Nepal 2.014,31 0,00
2023 Moldova Nepal 4.184,45 0,00
2013 Montenegro Nepal 0,00 0,00
2014 Montenegro Nepal 0,00 0,00
2015 Montenegro Nepal 0,00 0,00
2016 Montenegro Nepal 0,00 0,00
2017 Montenegro Nepal 0,00 0,00
2018 Montenegro Nepal 0,00 0,00
2019 Montenegro Nepal 0,00 0,00
2020 Montenegro Nepal 0,00 0,00
2021 Montenegro Nepal 0,00 0,00
2022 Montenegro Nepal 7.525,06 0,00
2023 Montenegro Nepal 8.313,13 0,00
2024 Montenegro Nepal 6.499,03 0,00
2025 Montenegro Nepal -4.765,86 0,00
Total number of records: 21855