FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2012 Moldova Sierra Leone 0,00 0,00
2013 Moldova Sierra Leone 0,00 0,00
2014 Moldova Sierra Leone 0,00 0,00
2015 Moldova Sierra Leone 0,00 0,00
2016 Moldova Sierra Leone 0,00 0,00
2017 Moldova Sierra Leone 0,00 0,00
2018 Moldova Sierra Leone 0,00 0,00
2019 Moldova Sierra Leone 0,00 0,00
2013 Montenegro Sierra Leone 30.000,00 0,00
2014 Montenegro Sierra Leone 0,00 0,00
2015 Montenegro Sierra Leone 30.000,00 0,00
2016 Montenegro Sierra Leone 30.000,00 0,00
2017 Montenegro Sierra Leone 30.000,00 0,00
2018 Montenegro Sierra Leone 30.000,00 0,00
2019 Montenegro Sierra Leone 40.000,00 0,00
2020 Montenegro Sierra Leone 30.000,00 0,00
2021 Montenegro Sierra Leone 30.000,00 0,00
2022 Montenegro Sierra Leone 40.000,00 0,00
2011 Serbia Sierra Leone 0,00 0,00
2012 Serbia Sierra Leone 0,00 0,00
Total number of records: 17421