FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2021 | Montenegro | New Caledonia | 10.000,00 | 0,00 |
| 2022 | Montenegro | New Caledonia | 9.426,96 | 0,00 |
| 2023 | Montenegro | New Caledonia | 10.414,21 | 0,00 |
| 2024 | Montenegro | New Caledonia | 10.707,75 | 0,00 |
| 2011 | Serbia | New Caledonia | 0,00 | 0,00 |
| 2012 | Serbia | New Caledonia | 0,00 | 0,00 |
| 2013 | Serbia | New Caledonia | 0,00 | 0,00 |
| 2014 | Serbia | New Caledonia | 0,00 | 0,00 |
| 2015 | Serbia | New Caledonia | 0,00 | 0,00 |
| 2016 | Serbia | New Caledonia | 0,00 | 0,00 |
| 2017 | Serbia | New Caledonia | 0,00 | 0,00 |
| 2018 | Serbia | New Caledonia | 0,00 | 0,00 |
| 2019 | Serbia | New Caledonia | 0,00 | 0,00 |
| 2020 | Serbia | New Caledonia | 0,00 | 0,00 |
| 2021 | Serbia | New Caledonia | 0,00 | 0,00 |
| 2022 | Serbia | New Caledonia | 0,00 | 0,00 |
| 2023 | Serbia | New Caledonia | 0,00 | 0,00 |
| 2024 | Serbia | New Caledonia | 0,00 | 0,00 |
| 2012 | Kosovo* | New Caledonia | 0,00 | 0,00 |
| 2013 | Kosovo* | New Caledonia | 0,00 | 0,00 |
Total number of records: 21380