FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 North Macedonia Hungary 191.750.000,00 -20.000,00
2021 North Macedonia Hungary 178.720.000,00 260.000,00
2022 North Macedonia Hungary 176.444.000,00 265.210,00
2023 North Macedonia Hungary 224.886.000,00 661.542,00
2024 North Macedonia Hungary 268.010.000,00 666.117,00
2009 Moldova Hungary 21.130.000,00 0,00
2010 Moldova Hungary 21.950.000,00 0,00
2011 Moldova Hungary 28.940.000,00 0,00
2012 Moldova Hungary 25.060.000,00 0,00
2013 Moldova Hungary 22.320.000,00 0,00
2014 Moldova Hungary 18.940.000,00 0,00
2015 Moldova Hungary 17.470.000,00 0,00
2016 Moldova Hungary 15.870.000,00 0,00
2017 Moldova Hungary 17.850.000,00 0,00
2018 Moldova Hungary 14.705.677,40 0,00
2019 Moldova Hungary 111.268.859,18 0,00
2020 Moldova Hungary 109.708.878,94 0,00
2021 Moldova Hungary 117.976.123,98 0,00
2022 Moldova Hungary 128.177.873,36 0,00
2023 Moldova Hungary 157.707.682,58 0,00
Total number of records: 21380