FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Albania | Benin | 0,00 | 0,00 |
2022 | Albania | Bermuda | 0,00 | 0,00 |
2022 | Albania | Bhutan | 0,00 | 0,00 |
2022 | Albania | Bolivia, plurinational State of | 0,00 | 0,00 |
2022 | Albania | Botswana | 0,00 | 0,00 |
2022 | Albania | Bouvet Island | 0,00 | 0,00 |
2022 | Albania | British Indian Ocean Territory | 0,00 | 0,00 |
2022 | Albania | Brunei Darussalam | 0,00 | 0,00 |
2022 | Albania | Burkina Faso | 0,00 | 0,00 |
2022 | Albania | Burundi | 0,00 | 0,00 |
2022 | Albania | Cambodia | 0,00 | 0,00 |
2022 | Albania | Cameroon | 0,00 | 0,00 |
2022 | Albania | Canada | 1.443.440.000,00 | 0,00 |
2022 | Albania | Cape Verde | 0,00 | 0,00 |
2022 | Albania | Cayman Islands | -31.940.000,00 | 0,00 |
2022 | Albania | Central African Republic | 0,00 | 0,00 |
2022 | Albania | Chad | 0,00 | 0,00 |
2022 | Albania | Chile | 0,00 | 0,00 |
2022 | Albania | Christmas Island | 0,00 | 0,00 |
2022 | Albania | Cocos (Keeling) Islands | 0,00 | 0,00 |
Total number of records: 19904