FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Kosovo* Romania 4.780.000,00 300.000,00
2017 Kosovo* Romania 2.770.000,00 300.000,00
2018 Kosovo* Romania 160.000,00 300.000,00
2019 Kosovo* Romania 250.000,00 470.000,00
2020 Kosovo* Romania 270.000,00 470.000,00
2021 Kosovo* Romania 220.000,00 600.000,00
2022 Kosovo* Romania 330.000,00 620.000,00
2016 Albania Switzerland 550.130.000,00 0,00
2017 Albania Switzerland 893.660.000,00 0,00
2018 Albania Switzerland 1.315.540.000,00 1.890.000,00
2019 Albania Switzerland 1.495.200.000,00 0,00
2020 Albania Switzerland 1.665.910.000,00 8.560.000,00
2021 Albania Switzerland 1.745.810.000,00 5.450.000,00
2022 Albania Switzerland 1.874.490.000,00 6.690.000,00
2015 Bosnia and Herzegovina Switzerland 267.670.000,00 0,00
2016 Bosnia and Herzegovina Switzerland 228.300.000,00 0,00
2017 Bosnia and Herzegovina Switzerland 240.270.000,00 0,00
2018 Bosnia and Herzegovina Switzerland 244.600.000,00 0,00
2019 Bosnia and Herzegovina Switzerland 241.660.000,00 0,00
2020 Bosnia and Herzegovina Switzerland 218.470.000,00 0,00
Total number of records: 17421