FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Albania | Guinea-Bissau | 0,00 | 0,00 |
2022 | Albania | Guyana | 0,00 | 0,00 |
2022 | Albania | Haiti | 0,00 | 0,00 |
2022 | Albania | Heard Island and McDonald Islands | 0,00 | 0,00 |
2022 | Albania | Holy See (Vatican City State) | 0,00 | 0,00 |
2022 | Albania | Honduras | 0,00 | 0,00 |
2022 | Albania | Hong Kong | 2.490.000,00 | 0,00 |
2022 | Albania | Iceland | 0,00 | 0,00 |
2022 | Albania | India | 180.000,00 | 0,00 |
2022 | Albania | Indonesia | 0,00 | 0,00 |
2022 | Albania | Iran, Islamic Republic of | 0,00 | 0,00 |
2022 | Albania | Iraq | -80.000,00 | 0,00 |
2022 | Albania | Ireland | 3.340.000,00 | 0,00 |
2022 | Albania | Isle of Man | 0,00 | 0,00 |
2022 | Albania | Israel | 2.410.000,00 | 0,00 |
2022 | Albania | Jamaica | 0,00 | 0,00 |
2022 | Albania | Japan | 10.000,00 | 0,00 |
2022 | Albania | Jersey | 0,00 | 0,00 |
2022 | Albania | Jordan | 1.970.000,00 | 0,00 |
2022 | Albania | Kazakhstan | 0,00 | 0,00 |
Total number of records: 19904