FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2012 Moldova Poland 12.160.000,00 0,00
2013 Moldova Poland 10.830.000,00 0,00
2014 Moldova Poland 5.120.000,00 0,00
2015 Moldova Poland 8.580.000,00 0,00
2016 Moldova Poland 12.260.000,00 0,00
2017 Moldova Poland 16.940.000,00 0,00
2018 Moldova Poland 14.848.174,44 0,00
2019 Moldova Poland 19.361.432,21 0,00
2020 Moldova Poland 372.486,35 0,00
2021 Moldova Poland -6.595.276,53 0,00
2022 Moldova Poland 23.955.784,16 0,00
2023 Moldova Poland 26.314.729,26 0,00
2013 Montenegro Poland 13.120.000,00 0,00
2014 Montenegro Poland 24.390.000,00 0,00
2015 Montenegro Poland 31.350.000,00 0,00
2016 Montenegro Poland 27.120.000,00 0,00
2017 Montenegro Poland 39.730.000,00 0,00
2018 Montenegro Poland 0,00 0,00
2019 Montenegro Poland 37.600.000,00 0,00
2020 Montenegro Poland 39.780.000,00 0,00
Total number of records: 21855