FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Kosovo* Swaziland 130.000,00 0,00
2017 Kosovo* Swaziland 130.000,00 0,00
2018 Kosovo* Swaziland 130.000,00 0,00
2019 Kosovo* Swaziland 130.000,00 0,00
2020 Kosovo* Swaziland 130.000,00 0,00
2021 Kosovo* Swaziland 180.000,00 0,00
2022 Kosovo* Swaziland 180.000,00 0,00
2016 Albania Sweden 0,00 0,00
2017 Albania Sweden 0,00 0,00
2020 Albania Sweden 21.410.000,00 0,00
2021 Albania Sweden 28.980.000,00 0,00
2022 Albania Sweden 36.880.000,00 0,00
2023 Albania Sweden 58.010.000,00 0,00
2015 Bosnia and Herzegovina Sweden 26.470.000,00 0,00
2016 Bosnia and Herzegovina Sweden 32.630.000,00 0,00
2017 Bosnia and Herzegovina Sweden 35.960.000,00 0,00
2018 Bosnia and Herzegovina Sweden 39.280.000,00 0,00
2019 Bosnia and Herzegovina Sweden 41.920.000,00 0,00
2020 Bosnia and Herzegovina Sweden 42.840.000,00 0,00
2021 Bosnia and Herzegovina Sweden 48.390.000,00 420.000,00
Total number of records: 18654