FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2016 | Albania | Syrian Arab Republic | 0,00 | 0,00 |
2017 | Albania | Syrian Arab Republic | 0,00 | 0,00 |
2018 | Albania | Syrian Arab Republic | 0,00 | 0,00 |
2019 | Albania | Syrian Arab Republic | 0,00 | 0,00 |
2020 | Albania | Syrian Arab Republic | 630.000,00 | 0,00 |
2021 | Albania | Syrian Arab Republic | 640.000,00 | 0,00 |
2022 | Albania | Syrian Arab Republic | 730.000,00 | 0,00 |
2023 | Albania | Syrian Arab Republic | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | Syrian Arab Republic | 1.830.000,00 | 0,00 |
2016 | Bosnia and Herzegovina | Syrian Arab Republic | 2.680.000,00 | 0,00 |
2017 | Bosnia and Herzegovina | Syrian Arab Republic | 3.520.000,00 | 0,00 |
2018 | Bosnia and Herzegovina | Syrian Arab Republic | 3.470.000,00 | 0,00 |
2019 | Bosnia and Herzegovina | Syrian Arab Republic | 3.740.000,00 | 0,00 |
2020 | Bosnia and Herzegovina | Syrian Arab Republic | 3.260.000,00 | 0,00 |
2021 | Bosnia and Herzegovina | Syrian Arab Republic | 2.830.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | Syrian Arab Republic | 2.300.000,00 | 0,00 |
2023 | Bosnia and Herzegovina | Syrian Arab Republic | 2.130.000,00 | 0,00 |
2012 | North Macedonia | Syrian Arab Republic | 11.900.000,00 | 0,00 |
2013 | North Macedonia | Syrian Arab Republic | 11.950.000,00 | 0,00 |
2014 | North Macedonia | Syrian Arab Republic | 30.000,00 | 0,00 |
Total number of records: 18654