FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Serbia Sweden 0,00 0,00
2016 Serbia Sweden 128.270.000,00 0,00
2017 Serbia Sweden 0,00 0,00
2018 Serbia Sweden 0,00 0,00
2019 Serbia Sweden 0,00 0,00
2020 Serbia Sweden 0,00 0,00
2021 Serbia Sweden 0,00 0,00
2022 Serbia Sweden 0,00 0,00
2023 Serbia Sweden 0,00 0,00
2012 Kosovo* Sweden 5.400.000,00 430.000,00
2013 Kosovo* Sweden 11.480.000,00 480.000,00
2014 Kosovo* Sweden 17.270.000,00 1.190.000,00
2015 Kosovo* Sweden 26.140.000,00 1.710.000,00
2016 Kosovo* Sweden 36.910.000,00 1.710.000,00
2017 Kosovo* Sweden 46.530.000,00 1.800.000,00
2018 Kosovo* Sweden 58.040.000,00 2.410.000,00
2019 Kosovo* Sweden 70.080.000,00 2.480.000,00
2020 Kosovo* Sweden 78.370.000,00 3.200.000,00
2021 Kosovo* Sweden 89.270.000,00 3.540.000,00
2022 Kosovo* Sweden 99.550.000,00 4.480.000,00
Total number of records: 18654