FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2015 | Moldova | Sweden | 2.410.000,00 | 0,00 |
2016 | Moldova | Sweden | 3.600.000,00 | 0,00 |
2017 | Moldova | Sweden | 3.810.000,00 | 0,00 |
2018 | Moldova | Sweden | 3.930.000,00 | 0,00 |
2019 | Moldova | Sweden | 3.750.000,00 | 0,00 |
2013 | Montenegro | Sweden | 4.470.000,00 | 0,00 |
2014 | Montenegro | Sweden | 6.000.000,00 | 0,00 |
2015 | Montenegro | Sweden | 7.410.000,00 | 0,00 |
2016 | Montenegro | Sweden | 8.910.000,00 | 0,00 |
2017 | Montenegro | Sweden | 11.290.000,00 | 0,00 |
2018 | Montenegro | Sweden | 12.180.000,00 | 0,00 |
2019 | Montenegro | Sweden | 13.110.000,00 | 0,00 |
2020 | Montenegro | Sweden | 13.780.000,00 | 0,00 |
2021 | Montenegro | Sweden | 15.940.000,00 | 0,00 |
2022 | Montenegro | Sweden | 19.179.880,63 | 0,00 |
2023 | Montenegro | Sweden | 21.238.450,47 | 0,00 |
2011 | Serbia | Sweden | 0,00 | 0,00 |
2012 | Serbia | Sweden | 0,00 | 0,00 |
2013 | Serbia | Sweden | 0,00 | 0,00 |
2014 | Serbia | Sweden | 0,00 | 0,00 |
Total number of records: 18654