FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Kosovo* Togo 0,00 0,00
2021 Kosovo* Togo 0,00 0,00
2022 Kosovo* Togo 0,00 0,00
2016 Albania Tokelau 0,00 0,00
2017 Albania Tokelau 0,00 0,00
2018 Albania Tokelau 0,00 0,00
2019 Albania Tokelau 0,00 0,00
2020 Albania Tokelau 0,00 0,00
2021 Albania Tokelau 0,00 0,00
2022 Albania Tokelau 0,00 0,00
2023 Albania Tokelau 0,00 0,00
2015 Bosnia and Herzegovina Tokelau 0,00 0,00
2016 Bosnia and Herzegovina Tokelau 0,00 0,00
2017 Bosnia and Herzegovina Tokelau 0,00 0,00
2018 Bosnia and Herzegovina Tokelau 0,00 0,00
2019 Bosnia and Herzegovina Tokelau 0,00 0,00
2020 Bosnia and Herzegovina Tokelau 0,00 0,00
2021 Bosnia and Herzegovina Tokelau 0,00 0,00
2022 Bosnia and Herzegovina Tokelau 0,00 0,00
2023 Bosnia and Herzegovina Tokelau 0,00 0,00
Total number of records: 18654