FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2012 | Kosovo* | Slovakia | 0,00 | 10.000,00 |
| 2013 | Kosovo* | Slovakia | 200.000,00 | 40.000,00 |
| 2014 | Kosovo* | Slovakia | 340.000,00 | 40.000,00 |
| 2015 | Kosovo* | Slovakia | 410.000,00 | 80.000,00 |
| 2016 | Kosovo* | Slovakia | 1.210.000,00 | 80.000,00 |
| 2017 | Kosovo* | Slovakia | 1.300.000,00 | 80.000,00 |
| 2018 | Kosovo* | Slovakia | 1.810.000,00 | 80.000,00 |
| 2019 | Kosovo* | Slovakia | 3.200.000,00 | 80.000,00 |
| 2020 | Kosovo* | Slovakia | 3.470.000,00 | 80.000,00 |
| 2021 | Kosovo* | Slovakia | 3.760.000,00 | 80.000,00 |
| 2022 | Kosovo* | Slovakia | 4.000.000,00 | 100.000,00 |
| 2023 | Kosovo* | Slovakia | 4.121.825,02 | 103.325,00 |
| 2024 | Kosovo* | Slovakia | 4.548.482,22 | 653.325,00 |
| 2016 | Albania | Solomon Islands | 0,00 | 0,00 |
| 2017 | Albania | Solomon Islands | 0,00 | 0,00 |
| 2018 | Albania | Solomon Islands | 0,00 | 0,00 |
| 2019 | Albania | Solomon Islands | 0,00 | 0,00 |
| 2020 | Albania | Solomon Islands | 0,00 | 0,00 |
| 2021 | Albania | Solomon Islands | 0,00 | 0,00 |
| 2022 | Albania | Solomon Islands | 0,00 | 0,00 |
Total number of records: 21380