FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2014 | Kosovo* | Swaziland | 130.000,00 | 0,00 |
2014 | Kosovo* | Sweden | 17.270.000,00 | 1.190.000,00 |
2014 | Kosovo* | Syrian Arab Republic | 0,00 | 0,00 |
2014 | Kosovo* | Taiwan, Province of China | 0,00 | 0,00 |
2014 | Kosovo* | Tajikistan | 0,00 | 0,00 |
2014 | Kosovo* | Tanzania, United Republic of | 0,00 | 0,00 |
2014 | Kosovo* | Thailand | 0,00 | 30.000,00 |
2014 | Kosovo* | Timor Leste | 0,00 | 0,00 |
2014 | Kosovo* | Togo | 0,00 | 0,00 |
2014 | Kosovo* | Tokelau | 0,00 | 0,00 |
2014 | Kosovo* | Tonga | 0,00 | 0,00 |
2014 | Kosovo* | Trinidad and Tobago | 0,00 | 0,00 |
2014 | Kosovo* | Tunisia | 0,00 | 0,00 |
2014 | Kosovo* | Turkmenistan | 0,00 | 0,00 |
2014 | Kosovo* | Turks and Caicos Islands | 0,00 | 0,00 |
2014 | Kosovo* | Tuvalu | 0,00 | 0,00 |
2014 | Kosovo* | Uganda | 50.000,00 | 0,00 |
2014 | Kosovo* | Ukraine | 60.000,00 | 0,00 |
2014 | Kosovo* | United Arab Emirates | 37.410.000,00 | 1.450.000,00 |
2014 | Kosovo* | United Kingdom | 37.860.000,00 | 6.360.000,00 |
Total number of records: 19904