FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2014 | Kosovo* | United States minor outlying Islands | 0,00 | 0,00 |
2014 | Kosovo* | Uruguay | 0,00 | 0,00 |
2014 | Kosovo* | Uzbekistan | 0,00 | 0,00 |
2014 | Kosovo* | Vanuatu | 0,00 | 0,00 |
2014 | Kosovo* | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
2014 | Kosovo* | Vietnam | 0,00 | 0,00 |
2014 | Kosovo* | Virgin Islands, British | 0,00 | 0,00 |
2014 | Kosovo* | Virgin Islands, US | 60.000,00 | 0,00 |
2014 | Kosovo* | Wallis and Futuna | 0,00 | 0,00 |
2014 | Kosovo* | Western Sahara | 0,00 | 0,00 |
2014 | Kosovo* | Yemen | 0,00 | 0,00 |
2014 | Kosovo* | Zambia | 0,00 | 0,00 |
2014 | Kosovo* | Zimbabwe | 0,00 | 0,00 |
2014 | Kosovo* | World not allocated | 1.199.340.000,00 | 0,00 |
2015 | Kosovo* | Turkey | 348.750.000,00 | 4.570.000,00 |
2015 | Kosovo* | Russia | 0,00 | 350.000,00 |
2015 | Kosovo* | China | 60.000,00 | 120.000,00 |
2015 | Kosovo* | WORLD | 3.254.410.000,00 | 211.520.000,00 |
2015 | Kosovo* | Albania | 141.590.000,00 | 46.780.000,00 |
2015 | Kosovo* | Bosnia and Herzegovina | 1.500.000,00 | 3.080.000,00 |
Total number of records: 19904