FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2011 Serbia United Kingdom 0,00 0,00
2012 Serbia United Kingdom 0,00 0,00
2013 Serbia United Kingdom 0,00 0,00
2014 Serbia United Kingdom 0,00 0,00
2015 Serbia United Kingdom 0,00 0,00
2016 Serbia United Kingdom 793.200.000,00 87.810.000,00
2017 Serbia United Kingdom 0,00 0,00
2018 Serbia United Kingdom 0,00 0,00
2019 Serbia United Kingdom 0,00 0,00
2020 Serbia United Kingdom 0,00 0,00
2021 Serbia United Kingdom 0,00 0,00
2022 Serbia United Kingdom 0,00 0,00
2023 Serbia United Kingdom 0,00 0,00
2012 Kosovo* United Kingdom 68.970.000,00 5.450.000,00
2013 Kosovo* United Kingdom 78.120.000,00 6.200.000,00
2014 Kosovo* United Kingdom 37.860.000,00 6.360.000,00
2015 Kosovo* United Kingdom 64.490.000,00 7.470.000,00
2016 Kosovo* United Kingdom 81.950.000,00 9.090.000,00
2017 Kosovo* United Kingdom 86.910.000,00 10.450.000,00
2018 Kosovo* United Kingdom 184.740.000,00 11.510.000,00
Total number of records: 18654