FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2018 | Kosovo* | Singapore | 110.000,00 | 4.280.000,00 |
| 2019 | Kosovo* | Singapore | 110.000,00 | 4.280.000,00 |
| 2020 | Kosovo* | Singapore | 110.000,00 | 4.290.000,00 |
| 2021 | Kosovo* | Singapore | 110.000,00 | 4.290.000,00 |
| 2022 | Kosovo* | Singapore | 110.000,00 | 4.290.000,00 |
| 2023 | Kosovo* | Singapore | 131.320,97 | 4.288.400,00 |
| 2024 | Kosovo* | Singapore | 131.320,97 | 4.288.400,00 |
| 2016 | Albania | Slovakia | 0,00 | 0,00 |
| 2017 | Albania | Slovakia | 0,00 | 0,00 |
| 2018 | Albania | Slovakia | 0,00 | 0,00 |
| 2019 | Albania | Slovakia | 0,00 | 0,00 |
| 2020 | Albania | Slovakia | 580.000,00 | 0,00 |
| 2021 | Albania | Slovakia | 2.240.000,00 | 0,00 |
| 2022 | Albania | Slovakia | 3.000.000,00 | 0,00 |
| 2023 | Albania | Slovakia | 3.750.000,00 | 0,00 |
| 2024 | Albania | Slovakia | 5.070.000,00 | 0,00 |
| 2015 | Bosnia and Herzegovina | Slovakia | 11.130.000,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Slovakia | 10.530.000,00 | 180.000,00 |
| 2017 | Bosnia and Herzegovina | Slovakia | 10.660.000,00 | 250.000,00 |
| 2018 | Bosnia and Herzegovina | Slovakia | 11.100.000,00 | 0,00 |
Total number of records: 21380