FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 North Macedonia Slovakia 280.000,00 300.000,00
2015 North Macedonia Slovakia -10.790.000,00 300.000,00
2016 North Macedonia Slovakia 1.550.000,00 340.000,00
2017 North Macedonia Slovakia -4.040.000,00 -930.000,00
2018 North Macedonia Slovakia -3.500.000,00 -660.000,00
2019 North Macedonia Slovakia 1.750.000,00 -650.000,00
2020 North Macedonia Slovakia -13.770.000,00 -1.490.000,00
2021 North Macedonia Slovakia -14.860.000,00 -140.000,00
2022 North Macedonia Slovakia -16.375.900,00 -141.166,00
2023 North Macedonia Slovakia 7.445.430,00 -225.521,00
2024 North Macedonia Slovakia 16.076.900,00 -374.158,00
2009 Moldova Slovakia 510.000,00 0,00
2010 Moldova Slovakia 370.000,00 0,00
2011 Moldova Slovakia 600.000,00 0,00
2012 Moldova Slovakia 400.000,00 0,00
2013 Moldova Slovakia 470.000,00 0,00
2014 Moldova Slovakia 570.000,00 0,00
2015 Moldova Slovakia 440.000,00 0,00
2016 Moldova Slovakia 900.000,00 0,00
2017 Moldova Slovakia 570.000,00 0,00
Total number of records: 21855