FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Kosovo* Georgia 0,00 100.000,00
2016 Kosovo* Ghana 0,00 0,00
2016 Kosovo* Gibraltar 250.000,00 0,00
2016 Kosovo* Greenland 0,00 0,00
2016 Kosovo* Grenada 0,00 0,00
2016 Kosovo* Guadeloupe 0,00 0,00
2016 Kosovo* Guam 0,00 0,00
2016 Kosovo* Guatemala 0,00 0,00
2016 Kosovo* Guernsey 0,00 140.000,00
2016 Kosovo* Guinea 0,00 0,00
2016 Kosovo* Guinea-Bissau 0,00 0,00
2016 Kosovo* Guyana 0,00 0,00
2016 Kosovo* Haiti 0,00 0,00
2016 Kosovo* Heard Island and McDonald Islands 0,00 0,00
2016 Kosovo* Holy See (Vatican City State) 0,00 0,00
2016 Kosovo* Honduras 0,00 0,00
2016 Kosovo* Hong Kong 5.980.000,00 80.000,00
2016 Kosovo* Iceland 1.160.000,00 160.000,00
2016 Kosovo* India 40.000,00 0,00
2016 Kosovo* Indonesia 30.000,00 0,00
Total number of records: 19904