FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Moldova Spain 15.552.189,93 0,00
2021 Moldova Spain 3.976.975,46 0,00
2022 Moldova Spain 6.055.152,58 0,00
2023 Moldova Spain 10.646.725,83 0,00
2013 Montenegro Spain 2.400.000,00 0,00
2014 Montenegro Spain 7.120.000,00 0,00
2015 Montenegro Spain 13.800.000,00 0,00
2016 Montenegro Spain 15.970.000,00 0,00
2017 Montenegro Spain 20.670.000,00 0,00
2018 Montenegro Spain 8.610.000,00 0,00
2019 Montenegro Spain 0,00 0,00
2020 Montenegro Spain 0,00 0,00
2021 Montenegro Spain 7.040.000,00 0,00
2022 Montenegro Spain 5.637.278,03 0,00
2023 Montenegro Spain 6.239.151,86 0,00
2024 Montenegro Spain 7.109.943,44 0,00
2011 Serbia Spain 0,00 0,00
2012 Serbia Spain 0,00 0,00
2013 Serbia Spain 0,00 0,00
2014 Serbia Spain 0,00 0,00
Total number of records: 21380