FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2011 | Moldova | Zambia | 0,00 | 0,00 |
2012 | Moldova | Zambia | 0,00 | 0,00 |
2013 | Moldova | Zambia | 0,00 | 0,00 |
2014 | Moldova | Zambia | 0,00 | 0,00 |
2015 | Moldova | Zambia | 0,00 | 0,00 |
2016 | Moldova | Zambia | 0,00 | 0,00 |
2017 | Moldova | Zambia | 0,00 | 0,00 |
2018 | Moldova | Zambia | 0,00 | 0,00 |
2019 | Moldova | Zambia | 0,00 | 0,00 |
2013 | Montenegro | Zambia | 40.000,00 | 0,00 |
2014 | Montenegro | Zambia | 0,00 | 0,00 |
2015 | Montenegro | Zambia | 40.000,00 | 0,00 |
2016 | Montenegro | Zambia | 40.000,00 | 0,00 |
2017 | Montenegro | Zambia | 40.000,00 | 0,00 |
2018 | Montenegro | Zambia | 40.000,00 | 0,00 |
2019 | Montenegro | Zambia | 50.000,00 | 0,00 |
2020 | Montenegro | Zambia | 40.000,00 | 0,00 |
2021 | Montenegro | Zambia | 40.000,00 | 0,00 |
2022 | Montenegro | Zambia | 95.273,56 | 0,00 |
2023 | Montenegro | Zambia | 105.251,19 | 0,00 |
Total number of records: 18654