FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Kosovo* | Denmark | 5.480.000,00 | 420.000,00 |
2018 | Kosovo* | Djibouti | 0,00 | 0,00 |
2018 | Kosovo* | Dominica | 0,00 | 0,00 |
2018 | Kosovo* | Dominican Republic | 0,00 | 0,00 |
2018 | Kosovo* | Ecuador | 0,00 | 0,00 |
2018 | Kosovo* | Egypt | 260.000,00 | 0,00 |
2018 | Kosovo* | El Salvador | 0,00 | 0,00 |
2018 | Kosovo* | Equatorial Guinea | 0,00 | 0,00 |
2018 | Kosovo* | Eritrea | 0,00 | 0,00 |
2018 | Kosovo* | Estonia | 0,00 | 0,00 |
2018 | Kosovo* | Ethiopia | 0,00 | 0,00 |
2018 | Kosovo* | Falkland Islands (Malvinas) | 0,00 | 0,00 |
2018 | Kosovo* | Faroe Islands | 0,00 | 0,00 |
2018 | Kosovo* | Fiji | 0,00 | 0,00 |
2018 | Kosovo* | Finland | 5.830.000,00 | 210.000,00 |
2018 | Kosovo* | French Guiana | 0,00 | 0,00 |
2018 | Kosovo* | French Polynesia | 0,00 | 0,00 |
2018 | Kosovo* | French Southern Territories | 0,00 | 0,00 |
2018 | Kosovo* | Gabon | 0,00 | 0,00 |
2018 | Kosovo* | Gambia | 0,00 | 0,00 |
Total number of records: 19904