FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Bosnia and Herzegovina Swaziland 0,00 0,00
2020 Bosnia and Herzegovina Swaziland 0,00 0,00
2021 Bosnia and Herzegovina Swaziland 0,00 0,00
2022 Bosnia and Herzegovina Swaziland -40.000,00 0,00
2023 Bosnia and Herzegovina Swaziland -30.000,00 0,00
2024 Bosnia and Herzegovina Swaziland -40.000,00 0,00
2012 North Macedonia Swaziland 0,00 0,00
2013 North Macedonia Swaziland 0,00 0,00
2014 North Macedonia Swaziland 0,00 0,00
2015 North Macedonia Swaziland -10.000,00 0,00
2016 North Macedonia Swaziland -10.000,00 0,00
2017 North Macedonia Swaziland 20.000,00 0,00
2018 North Macedonia Swaziland 20.000,00 0,00
2019 North Macedonia Swaziland 350.000,00 0,00
2020 North Macedonia Swaziland 410.000,00 0,00
2021 North Macedonia Swaziland 400.000,00 0,00
2022 North Macedonia Swaziland 385.173,00 0,00
2023 North Macedonia Swaziland 372.096,00 0,00
2024 North Macedonia Swaziland 363.124,00 0,00
2009 Moldova Swaziland 0,00 0,00
Total number of records: 21380