FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2010 Moldova Swaziland 0,00 0,00
2011 Moldova Swaziland 0,00 0,00
2012 Moldova Swaziland 0,00 0,00
2013 Moldova Swaziland 0,00 0,00
2014 Moldova Swaziland 0,00 0,00
2015 Moldova Swaziland 0,00 0,00
2016 Moldova Swaziland 0,00 0,00
2017 Moldova Swaziland 0,00 0,00
2018 Moldova Swaziland 0,00 0,00
2019 Moldova Swaziland 0,00 0,00
2020 Moldova Swaziland 0,00 0,00
2021 Moldova Swaziland 0,00 0,00
2022 Moldova Swaziland 0,00 0,00
2023 Moldova Swaziland 0,00 0,00
2013 Montenegro Swaziland 290.000,00 0,00
2014 Montenegro Swaziland 290.000,00 0,00
2015 Montenegro Swaziland 280.000,00 0,00
2016 Montenegro Swaziland 280.000,00 0,00
2017 Montenegro Swaziland 0,00 0,00
2018 Montenegro Swaziland 0,00 0,00
Total number of records: 21380