FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2012 | Kosovo* | Swaziland | 30.000,00 | 0,00 |
| 2013 | Kosovo* | Swaziland | 130.000,00 | 0,00 |
| 2014 | Kosovo* | Swaziland | 130.000,00 | 0,00 |
| 2015 | Kosovo* | Swaziland | 130.000,00 | 0,00 |
| 2016 | Kosovo* | Swaziland | 130.000,00 | 0,00 |
| 2017 | Kosovo* | Swaziland | 130.000,00 | 0,00 |
| 2018 | Kosovo* | Swaziland | 130.000,00 | 0,00 |
| 2019 | Kosovo* | Swaziland | 130.000,00 | 0,00 |
| 2020 | Kosovo* | Swaziland | 130.000,00 | 0,00 |
| 2021 | Kosovo* | Swaziland | 180.000,00 | 0,00 |
| 2022 | Kosovo* | Swaziland | 180.000,00 | 0,00 |
| 2023 | Kosovo* | Swaziland | 184.504,43 | 0,00 |
| 2024 | Kosovo* | Swaziland | 371.465,43 | 0,00 |
| 2016 | Albania | Sweden | 0,00 | 0,00 |
| 2017 | Albania | Sweden | 0,00 | 0,00 |
| 2020 | Albania | Sweden | 21.410.000,00 | 0,00 |
| 2021 | Albania | Sweden | 28.980.000,00 | 0,00 |
| 2022 | Albania | Sweden | 36.880.000,00 | 0,00 |
| 2023 | Albania | Sweden | 58.010.000,00 | 0,00 |
| 2024 | Albania | Sweden | 69.260.000,00 | 0,00 |
Total number of records: 21380