FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Serbia Zimbabwe 0,00 0,00
2017 Serbia Zimbabwe 0,00 0,00
2018 Serbia Zimbabwe 0,00 0,00
2019 Serbia Zimbabwe 0,00 0,00
2020 Serbia Zimbabwe 0,00 0,00
2021 Serbia Zimbabwe 0,00 0,00
2022 Serbia Zimbabwe 0,00 0,00
2023 Serbia Zimbabwe 0,00 0,00
2012 Kosovo* Zimbabwe 0,00 0,00
2013 Kosovo* Zimbabwe 0,00 0,00
2014 Kosovo* Zimbabwe 0,00 0,00
2015 Kosovo* Zimbabwe 0,00 0,00
2016 Kosovo* Zimbabwe 0,00 0,00
2017 Kosovo* Zimbabwe 0,00 0,00
2018 Kosovo* Zimbabwe 0,00 0,00
2019 Kosovo* Zimbabwe 0,00 0,00
2020 Kosovo* Zimbabwe 0,00 0,00
2021 Kosovo* Zimbabwe 0,00 0,00
2022 Kosovo* Zimbabwe 0,00 0,00
2016 Albania World not allocated 220.720.000,00 0,00
Total number of records: 18654